Omar Brown
- Post-draft ranking on 5/4/15: 46 of 143 SSs
- No all-star game invites
- No NFL Combine invites
- Pre-draft training: Ignition (Cincinnati, Ohio)
NFL COMBINE / PRO DAY RESULTS
Test in #s | Pro Day #s | Rank at Combine | Improvement | |
Forty Yard Dash | NA | 4.73 sec. | NA | NA |
Broad Jump | NA | 10' 11" | NA | NA |
225 Bench Press | NA | 13 | NA | NA |
Short Shuttle | NA | 4.34 sec. | NA | NA |
Three Cone | NA | 7.25 sec. | NA | NA |
RICH SPORTS GOALS FOR OMAR
PROBLEM
- Coming Soon
SOLUTION
- Coming Soon