Anthony Amos
- Post-draft ranking on 5/4/15: 104 of 342 WRs
- No all-star game invites
- No NFL Combine invites
- Pre-draft training: Ignition (Cincinnati, Ohio)
NFL COMBINE / PRO DAY RESULTS
Test in #s | Pro Day #s | Rank at Combine | Improvement | |
Forty Yard Dash | NA | 4.65 sec. | NA | NA |
Broad Jump | NA | 08' 09" | NA | NA |
225 Bench Press | NA | 12 | NA | NA |
Short Shuttle | NA | 4.33 sec. | NA | NA |
Three Cone | NA | 7.08 sec. | NA | NA |
RICH SPORTS GOALS FOR ANTHONY
PROBLEM
- Coming Soon
SOLUTION
- Coming Soon